| SKYLINE GOLD CORPORATION : http://www.skylinegold.com/ : Live Customized Report |
| Craig River |
| Drill Hole | Target | Intercept Depth (m) |
Intercept Width (m) |
Au (oz/T) |
Ag (oz/T) |
Cu %) |
Zn (%) |
Pb (%) |
| SC-91-01 | SMC | 2.0 - 7.7 | 5.7 | 0.063 | 0.61 | 0.08 | 1.93 | 0.89 |
| SMC | 38.0 - 42.4 | 4.4 | 0.105 | 0.62 | 0.06 | 2.30 | 0.39 | |
| SC-91-02 | SMC | 5.0 - 7.0 | 2.0 | 0.106 | 0.55 | 0.11 | 4.66 | 0.15 |
| SMC | 7.7-15.0 | 7.3 | 0.137 | 0.65 | 0.15 | 3.72 | 0.55 | |
| SMC | 33.2 - 36.9 | 3.7 | 0.080 | 0.42 | 0.12 | 2.26 | 0.36 | |
| SC-91-03 | SMC | 17.1 - 23.0 | 5.9 | 0.107 | 0.52 | 0.18 | 2.77 | 0.71 |
| SC-91-04 | SMC | 19.2 - 34.0 | 14.8 | 0.133 | 0.94 | 0.13 | 5.74 | 0.17 |
| SC-91-05 | SMC | 22.0 - 32.0 | 10.0 | 0.083 | 0.59 | 0.11 | 2.01 | 0.11 |
| SC-91-06 | SMC | - | ||||||
| SC-91-07 | SMC | - | ||||||
| SC-91-08 | SMC | - | ||||||
| SC-91-09 | SMC | 20.0 - 21.0 | 1.0 | 0.113 | 0.29 | 0.16 | 1.46 | 0.36 |
| SC-91-10 | SMC | 24.0 - 26.0 | 2.0 | 0.105 | 0.45 | 0.17 | 2.43 | 1.18 |
| SC-91-11 | SMC | 20.0 - 22.0 | 2.0 | 0.107 | 0.87 | 0.10 | 5.94 | 0.20 |
| SC-91-12 | Tillerman | 10.0 - 11.0 | 1.0 | 0.007 | 0.52 | 0.01 | 0.70 | 0.44 |
| Tillerman | 40.0 - 51.0 | 11.0 | 0.006 | 0.37 | 0.02 | 1.15 | 0.75 | |
| Tillerman | 94.0 -- 100.0 | 6.0 | 0.005 | 0.25 | 0.02 | 1.54 | 0.79 | |
| Tillerman | 150.0 -- 151.0 | 1.0 | 0.022 | 1.43 | 0.09 | 4.50 | 1.20 | |
| SC-91-13 | SMC | - | ||||||
| SC-91-14 | Upper Road Show | - | ||||||
| SC-91-15 | Road Show | - |
| Copyright © 2010 by Skyline Gold Corporation All rights reserved worldwide. |